<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Overtime Study</title>
	<atom:link href="http://incredipete.com/archives/147/feed" rel="self" type="application/rss+xml" />
	<link>http://incredipete.com/archives/147</link>
	<description>The Republic will endure until Congress finds it can bribe the public with the public&#039;s money. - Alexis de Tocqueville</description>
	<lastBuildDate>Mon, 15 Mar 2010 23:48:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Incredipete</title>
		<link>http://incredipete.com/archives/147/comment-page-1#comment-4482</link>
		<dc:creator>Incredipete</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://incredipedro.com/archives/147#comment-4482</guid>
		<description> AUTHOR: Incredipete And if you look really closely, you can see where Microsoft Word underlined some of the symbols in it&#039;s &quot;markup&quot; way. I hate that.</description>
		<content:encoded><![CDATA[<p>AUTHOR: Incredipete And if you look really closely, you can see where Microsoft Word underlined some of the symbols in it&#8217;s &#8220;markup&#8221; way. I hate that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Incredipete</title>
		<link>http://incredipete.com/archives/147/comment-page-1#comment-4481</link>
		<dc:creator>Incredipete</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://incredipedro.com/archives/147#comment-4481</guid>
		<description> AUTHOR: Incredipete FIRST!!!</description>
		<content:encoded><![CDATA[<p>AUTHOR: Incredipete FIRST!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracy</title>
		<link>http://incredipete.com/archives/147/comment-page-1#comment-4480</link>
		<dc:creator>Tracy</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://incredipedro.com/archives/147#comment-4480</guid>
		<description> AUTHOR: Tracy Kenworthy You think way to much!!! but thats why we all love you</description>
		<content:encoded><![CDATA[<p>AUTHOR: Tracy Kenworthy You think way to much!!! but thats why we all love you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathy</title>
		<link>http://incredipete.com/archives/147/comment-page-1#comment-4479</link>
		<dc:creator>Kathy</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://incredipedro.com/archives/147#comment-4479</guid>
		<description> AUTHOR: Kathy all those numbers gave me a headache. Well, that&#039;s not exactly true -- I already had the headache; the formulae just made it worse. Too bad after all that work that your hypothesis was not proven.</description>
		<content:encoded><![CDATA[<p>AUTHOR: Kathy all those numbers gave me a headache. Well, that&#8217;s not exactly true &#8212; I already had the headache; the formulae just made it worse. Too bad after all that work that your hypothesis was not proven.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kamasue</title>
		<link>http://incredipete.com/archives/147/comment-page-1#comment-4478</link>
		<dc:creator>Kamasue</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://incredipedro.com/archives/147#comment-4478</guid>
		<description> AUTHOR: Kamasue Come on Pete, the figures were obvious! :X</description>
		<content:encoded><![CDATA[<p>AUTHOR: Kamasue Come on Pete, the figures were obvious! :X</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wen</title>
		<link>http://incredipete.com/archives/147/comment-page-1#comment-4477</link>
		<dc:creator>Wen</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://incredipedro.com/archives/147#comment-4477</guid>
		<description> AUTHOR: Wen Well, I was paying attention until I noticed that there was math involved. The pictures are pretty though.</description>
		<content:encoded><![CDATA[<p>AUTHOR: Wen Well, I was paying attention until I noticed that there was math involved. The pictures are pretty though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wendy</title>
		<link>http://incredipete.com/archives/147/comment-page-1#comment-4476</link>
		<dc:creator>Wendy</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://incredipedro.com/archives/147#comment-4476</guid>
		<description> AUTHOR: Wendy When given the opportunity to work a little OT, I, for one, make sure that I actually do even a little more work than I would during the course of the regular work day. It only makes sense to do this so they will not cut out the OT which has proven to be quite lucrative from time to time.</description>
		<content:encoded><![CDATA[<p>AUTHOR: Wendy When given the opportunity to work a little OT, I, for one, make sure that I actually do even a little more work than I would during the course of the regular work day. It only makes sense to do this so they will not cut out the OT which has proven to be quite lucrative from time to time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Plop</title>
		<link>http://incredipete.com/archives/147/comment-page-1#comment-4475</link>
		<dc:creator>Plop</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://incredipedro.com/archives/147#comment-4475</guid>
		<description> AUTHOR: Plop Phizz Yeah, and you should use that argument as a visual guide for employees who don&#039;t think working overtime is a good idea. Because nothing warms the heart more than a heaping, steaming pile of statistics. Happy Thanksgiving. -- P.P.</description>
		<content:encoded><![CDATA[<p>AUTHOR: Plop Phizz Yeah, and you should use that argument as a visual guide for employees who don&#8217;t think working overtime is a good idea. Because nothing warms the heart more than a heaping, steaming pile of statistics. Happy Thanksgiving. &#8212; P.P.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
